Enrollments
| S.No | Class | Section | Boys | Girls | Total |
|---|---|---|---|---|---|
| 1 | BAL VATIKA 1 | A | 13 | 3 | 16 |
| 2 | BAL VATIKA 2 | A | 14 | 9 | 23 |
| 3 | BAL VATIKA 2 | B | 14 | 8 | 22 |
| 4 | BAL VATIKA 3 | A | 27 | 11 | 38 |
| 5 | BAL VATIKA 3 | B | 28 | 10 | 38 |
| 6 | I | A | 18 | 18 | 36 |
| 7 | I | B | 14 | 22 | 36 |
| 8 | I | C | 22 | 14 | 36 |
| 9 | II | A | 19 | 19 | 38 |
| 10 | II | B | 21 | 19 | 40 |
| 11 | II | C | 21 | 19 | 40 |
| 12 | III | A | 25 | 23 | 48 |
| 13 | III | B | 25 | 25 | 50 |
| 14 | III | C | 23 | 23 | 46 |
| 15 | IV | A | 32 | 19 | 51 |
| 16 | IV | B | 31 | 22 | 53 |
| 17 | IV | C | 33 | 16 | 49 |
| 18 | V | A | 23 | 22 | 45 |
| 19 | V | B | 23 | 20 | 43 |
| 20 | V | C | 23 | 21 | 44 |
| 21 | VI | A | 30 | 23 | 53 |
| 22 | VI | B | 30 | 21 | 51 |
| 23 | VI | C | 31 | 21 | 52 |
| 24 | VII | A | 34 | 23 | 57 |
| 25 | VII | B | 35 | 24 | 59 |
| 26 | VII | C | 34 | 25 | 59 |
| 27 | VIII | A | 26 | 26 | 52 |
| 28 | VIII | B | 28 | 27 | 55 |
| 29 | VIII | C | 29 | 25 | 54 |
| 30 | IX | A | 36 | 16 | 52 |
| 31 | IX | B | 33 | 19 | 52 |
| 32 | IX | C | 35 | 15 | 50 |
| 33 | X | A | 27 | 24 | 51 |
| 34 | X | B | 28 | 22 | 50 |
| 35 | X | C | 25 | 25 | 50 |
| 36 | XI | COMMERCE | 21 | 14 | 35 |
| 37 | XI | SCIENCE | 31 | 18 | 49 |
| 38 | XII | COMMERCE | 29 | 13 | 42 |
| 39 | XII | SCIENCE | 39 | 21 | 60 |
| Total | 1030 | 745 | 1775 |
| S.No | Class | Section | Boys | Girls | Total |
|---|---|---|---|---|---|
| 1 | BAL VATIKA 1 | A | 14 | 11 | 25 |
| 2 | BAL VATIKA 2 | A | 19 | 6 | 25 |
| 3 | BAL VATIKA 2 | B | 17 | 7 | 24 |
| 4 | BAL VATIKA 3 | A | 19 | 23 | 42 |
| 5 | BAL VATIKA 3 | B | 23 | 21 | 44 |
| 6 | I | A | 17 | 20 | 37 |
| 7 | I | B | 18 | 18 | 36 |
| 8 | I | C | 21 | 14 | 35 |
| 9 | II | A | 21 | 22 | 43 |
| 10 | II | B | 23 | 21 | 44 |
| 11 | II | C | 22 | 22 | 44 |
| 12 | III | A | 30 | 20 | 50 |
| 13 | III | B | 31 | 20 | 51 |
| 14 | III | C | 30 | 18 | 48 |
| 15 | IV | A | 20 | 21 | 41 |
| 16 | IV | B | 22 | 20 | 42 |
| 17 | IV | C | 23 | 20 | 43 |
| 18 | V | A | 32 | 20 | 52 |
| 19 | V | B | 26 | 23 | 49 |
| 20 | V | C | 32 | 20 | 52 |
| 21 | VI | A | 33 | 25 | 58 |
| 22 | VI | B | 38 | 22 | 60 |
| 23 | VI | C | 32 | 24 | 56 |
| 24 | VII | A | 26 | 28 | 54 |
| 25 | VII | B | 28 | 26 | 54 |
| 26 | VII | C | 28 | 25 | 53 |
| 27 | VIII | A | 33 | 15 | 48 |
| 28 | VIII | B | 32 | 19 | 51 |
| 29 | VIII | C | 35 | 14 | 49 |
| 30 | IX | A | 26 | 24 | 50 |
| 31 | IX | B | 30 | 21 | 51 |
| 32 | IX | C | 24 | 25 | 49 |
| 33 | X | A | 25 | 16 | 41 |
| 34 | X | B | 22 | 15 | 37 |
| 35 | X | C | 23 | 12 | 35 |
| 36 | XI | COMMERCE | 29 | 13 | 42 |
| 37 | XI | SCIENCE | 39 | 21 | 60 |
| 38 | XII | COMMERCE | 10 | 11 | 21 |
| 39 | XII | SCIENCE | 30 | 20 | 50 |
| Total | 1003 | 743 | 1746 |
| S.No | Class | Section | Boys | Girls | Total |
|---|---|---|---|---|---|
| 1 | BAL VATIKA 1 | A | 17 | 5 | 22 |
| 2 | BAL VATIKA 2 | A | 17 | 16 | 33 |
| 3 | BAL VATIKA 2 | B | 14 | 20 | 34 |
| 4 | BAL VATIKA 3 | A | 24 | 19 | 43 |
| 5 | BAL VATIKA 3 | B | 23 | 19 | 42 |
| 6 | I | A | 19 | 19 | 38 |
| 7 | I | B | 22 | 17 | 39 |
| 8 | I | C | 19 | 20 | 39 |
| 9 | II | A | 33 | 17 | 50 |
| 10 | II | B | 28 | 22 | 50 |
| 11 | II | C | 32 | 17 | 49 |
| 12 | III | A | 21 | 20 | 41 |
| 13 | III | B | 22 | 21 | 43 |
| 14 | III | C | 21 | 18 | 39 |
| 15 | IV | A | 29 | 18 | 47 |
| 16 | IV | B | 30 | 20 | 50 |
| 17 | IV | C | 30 | 17 | 47 |
| 18 | V | A | 25 | 18 | 43 |
| 19 | V | B | 23 | 18 | 41 |
| 20 | V | C | 22 | 20 | 42 |
| 21 | V | D | 25 | 20 | 45 |
| 22 | VI | A | 33 | 23 | 56 |
| 23 | VI | B | 28 | 29 | 57 |
| 24 | VI | C | 31 | 26 | 57 |
| 25 | VII | A | 37 | 16 | 53 |
| 26 | VII | B | 37 | 16 | 53 |
| 27 | VII | C | 35 | 16 | 51 |
| 28 | VIII | A | 24 | 23 | 47 |
| 29 | VIII | B | 22 | 20 | 42 |
| 30 | VIII | C | 26 | 24 | 50 |
| 31 | IX | A | 26 | 16 | 42 |
| 32 | IX | B | 27 | 15 | 42 |
| 33 | IX | C | 30 | 15 | 45 |
| 34 | X | A | 28 | 14 | 42 |
| 35 | X | B | 29 | 13 | 42 |
| 36 | X | C | 28 | 14 | 42 |
| 37 | XI | COMMERCE | 10 | 11 | 21 |
| 38 | XI | SCIENCE | 31 | 20 | 51 |
| 39 | XII | COMMERCE | 18 | 12 | 30 |
| 40 | XII | SCIENCE | 30 | 25 | 55 |
| Total | 1026 | 729 | 1755 |
| S.No | Class | Section | Boys | Girls | Total |
|---|---|---|---|---|---|
| 1 | BAL VATIKA 1 | A | 18 | 16 | 34 |
| 2 | BAL VATIKA 2 | A | 16 | 14 | 30 |
| 3 | BAL VATIKA 2 | B | 18 | 12 | 30 |
| 4 | BAL VATIKA 3 | A | 23 | 17 | 40 |
| 5 | BAL VATIKA 3 | B | 20 | 18 | 38 |
| 6 | I | A | 22 | 20 | 42 |
| 7 | I | B | 26 | 15 | 41 |
| 8 | I | C | 24 | 17 | 41 |
| 9 | II | A | 17 | 18 | 35 |
| 10 | II | B | 19 | 16 | 35 |
| 11 | II | C | 17 | 17 | 34 |
| 12 | III | A | 27 | 16 | 43 |
| 13 | III | B | 26 | 17 | 43 |
| 14 | III | C | 28 | 16 | 44 |
| 15 | IV | A | 25 | 16 | 41 |
| 16 | IV | B | 25 | 16 | 41 |
| 17 | IV | C | 22 | 19 | 41 |
| IV | D | 24 | 17 | 41 | |
| 18 | V | A | 23 | 17 | 40 |
| 19 | V | B | 20 | 18 | 38 |
| 20 | V | C | 19 | 19 | 38 |
| 21 | V | D | 22 | 16 | 38 |
| 22 | VI | A | 35 | 15 | 50 |
| 23 | VI | B | 34 | 17 | 51 |
| 24 | VI | C | 37 | 14 | 51 |
| 25 | VII | A | 24 | 22 | 46 |
| 26 | VII | B | 23 | 24 | 47 |
| 27 | VII | C | 24 | 22 | 46 |
| 28 | VIII | A | 27 | 12 | 39 |
| 29 | VIII | B | 25 | 16 | 41 |
| 30 | VIII | C | 24 | 15 | 39 |
| 31 | IX | A | 28 | 16 | 44 |
| 32 | IX | B | 29 | 13 | 42 |
| 33 | IX | C | 29 | 13 | 42 |
| 34 | X | A | 22 | 14 | 36 |
| 35 | X | B | 22 | 14 | 36 |
| 36 | X | C | 22 | 14 | 36 |
| 37 | XI | COMMERCE | 19 | 12 | 31 |
| 38 | XI | SCIENCE | 30 | 25 | 55 |
| 39 | XII | COMMERCE | 8 | 12 | 20 |
| 40 | XII | SCIENCE | 44 | 24 | 68 |
| Total | 987 | 681 | 1668 |
| S.No | Class | Section | Boys | Girls | Total |
|---|
| Sr No | Class | Section | Boys | Girls | Total |
|---|---|---|---|---|---|
| 1 | l | A | 30 | 9 | 39 |
| 2 | l | B | 30 | 10 | 40 |
| 3 | l | C | 30 | 4 | 34 |
| 4 | ll | A | 30 | 8 | 38 |
| 5 | ll | B | 30 | 5 | 35 |
| 6 | ll | C | 30 | 8 | 38 |
| 7 | ll | D | 30 | 7 | 37 |
| 8 | lll | A | 30 | 10 | 40 |
| 9 | lll | B | 30 | 11 | 41 |
| 10 | lll | C | 30 | 8 | 38 |
| 11 | lll | D | 30 | 9 | 39 |
| 12 | lV | A | 30 | 13 | 43 |
| 13 | lV | B | 30 | 13 | 43 |
| 14 | lV | C | 30 | 12 | 42 |
| 15 | V | A | 30 | 16 | 46 |
| 16 | V | B | 30 | 15 | 45 |
| 17 | V | C | 30 | 15 | 45 |
| 18 | Vl | A | 30 | 10 | 40 |
| 19 | Vl | B | 30 | 10 | 40 |
| 20 | Vl | C | 30 | 8 | 38 |
| 21 | Vll | A | 30 | 12 | 42 |
| 22 | Vll | B | 30 | 10 | 40 |
| 23 | Vll | C | 30 | 10 | 40 |
| 24 | Vlll | A | 30 | 22 | 52 |
| 25 | Vlll | B | 30 | 22 | 52 |
| 26 | lX | A | 30 | 11 | 41 |
| 27 | lX | B | 30 | 11 | 41 |
| 28 | lX | C | 30 | 8 | 38 |
| 29 | X | A | 30 | 24 | 54 |
| 30 | X | B | 30 | 24 | 54 |
